Cars · Transmissions
Honda & Acura Manual Transmission Gear Ratio Matrix
Complete gear ratios, final drive specs, and casing codes for Honda and Acura manual transmissions.
This reference chart compiled from OEM Honda technical manuals details gear ratios, final drive ratios, and LSD (Limited Slip Differential) configurations for popular B-Series, K-Series, and D-Series manual transmissions.
B-Series Manual Transmissions (1990–2001)
| Code | Model / Trim | 1st | 2nd | 3rd | 4th | 5th | Final Drive | Factory LSD |
|---|---|---|---|---|---|---|---|---|
| Y21 / S21 | Civic Si (EK9 / EM1 USDM) | 3.230 | 2.105 | 1.458 | 1.107 | 0.848 | 4.400 | Optional Helical |
| S80 (JDM Type R) | Integra Type R 96 Spec | 3.230 | 2.105 | 1.458 | 1.107 | 0.848 | 4.400 | Helical LSD |
| S80 (JDM Type R) | Integra Type R 98+ Spec | 3.230 | 2.105 | 1.458 | 1.034 | 0.787 | 4.785 | Helical LSD |
| Y80 / S80 | Integra GSR (DC2 USDM) | 3.230 | 1.900 | 1.360 | 1.034 | 0.787 | 4.400 | Open |
| YS1 | Integra LS/GS (DA9 USDM) | 3.166 | 1.857 | 1.259 | 0.935 | 0.742 | 4.266 | Open |
K-Series 6-Speed Transmissions (2002–2011)
| Code | Vehicle | 1st | 2nd | 3rd | 4th | 5th | 6th | Final Drive | LSD |
|---|---|---|---|---|---|---|---|---|---|
| Y2M2 | JDM DC5 Type R | 3.266 | 2.130 | 1.517 | 1.147 | 0.921 | 0.738 | 4.764 | Helical |
| W2M6 | USDM RSX Type S (02-04) | 3.266 | 2.130 | 1.517 | 1.147 | 0.921 | 0.738 | 4.388 | Open |
| NSB1 | USDM Civic Si (FG2/FA5) | 3.267 | 2.130 | 1.517 | 1.125 | 0.921 | 0.738 | 4.764 | Helical |
Note
When swapping a K20 transmission into an OBD1/OBD0 chassis, a speed sensor converter unit (such as a SpeedoHealer or digital frequency converter) is required to translate high-frequency magnetic counter signals into standard 4000 pulse-per-mile VSS signals.