P13
Library.P13 · r1.15 · · carotman
P13
93-95 OBD1 Prelude Vtec (H22A DOHC Vtec)
Datalogging:
0043h - Interrupt Start
Which jumps to either 004bh or 00dbh... When writing your datalogging code put your code at 000dbh as that's the main section that's called... or use the vector pointer at 0020h to specify a new interrupt location...
SRBUF: 07dh
STBUF: 07ch
Checksum:
Disable checksum @ 0D22 909DF17F->03360D00
Memory Locations:
Here's a few memory locations for use with Boost or 2-step code to get you all started...
0aeh is 16bit RPM
0179h and 0289h is 8bit RPM (For use with VTEC)
0a4h is the map sensor
0dfh is the VSS
Extra tidbits...
Map sensor check @ 1f57h for use with Boost
CEL Stuff @ 1a4bh for MIL Shiftlight
Rev limit set locations @ 157dh for 2-step
AC Stuff @ 1b4dh for AC Cut
Hardware Mods: Remove AKnock Sensor OBD1 P13 Auto Manual
RAM
| Location | Bytes | Description | Notes |
| 00A4 | 1 | MAP sensor | |
| 00AB | 1 | Tps Sensor | OBD1_8bit TPS |
| 00AE | 2 | RPM in 16bit form | |
| 00D9 | 1 | ECT Sensor | ?? |
| 00DF | 1 | VSS Sensor | km/h |
| 00ED | 1 | Column of table | See ROM @6050 - mBar scale |
| 00EE | 1 | Row of low cam table | See ROM @6000 - low cam RPM scale |
| 00EF | 1 | Row of high cam table | See ROM @6028 - high cam RPM scale |
| 0110 | 2 | CEL Word #1 | contains 0x0000 otherwise a bit depending on CEL |
| 0111 | 2 | CEL Word #2 | contains 0x0000 otherwise a bit depending on CEL |
| 0113 | 2 | CEL Word #3 | contains 0x0000 otherwise a bit depending on CEL |
| 0114 | 2 | CEL Word #4 | contains 0x0000 otherwise a bit depending on CEL |
| 016A | 2 | Actual Rev Cut | OBD1_16bit RPM |
| 016C | 2 | Actual Rev Resume | OBD1_16bit RPM |
| 0179 | 1 | Current RPM in 8bit form | |
| 021D.1 | 1b | VTEC Active | ?? |
| 0224.0 | 1b | A/C Switch Input | If pin B5 (ACS) is grounded, 0x0224.0 will read 1 |
| 0289 | 1 | RPM in 8bit form | |
| 03D0 | 1 | O2 sensor | ??? |
| 03D2 | 1 | IAT sensor | 0v-5v 0x00-0xFF |
| 03D3 | 1 | Baro Sensor | 0v-5v 0x00-0xFF |
| 03DA | 1 | ECT sensor | 0v-5v 0x00-0xFF |
ROM
| Location | Bytes | Description | Notes |
| 0D22 | 4 | Checksum Jump Instruction | Change 909DF17F->03360D00 to disable checksum |
| 0C21 | 2 | High Cam Rev Limit Reset | Moved to memory here as well as the later entries |
| 0C26 | 2 | High Cam Rev Limit Set | Moved to memory here as well as the later entries |
| 2EAC | 1 | Speed Limiter | 0-255km/h (0-159MPH) FF disables speed limiter |
| 35CA | 1 | VTEC Coolant Temp Check | (0x44 enables, 0xFF disables) |
| 5403 | 2 | Low Cam Rev Limit Reset | OBD1_16bit RPM format |
| 5407 | 2 | Low Cam Rev Limit Set | OBD1_16bit RPM format |
| 540B | 2 | High Cam Rev Limit Reset | OBD1_16bit RPM format |
| 540F | 2 | High Cam Rev Limit Set | OBD1_16bit RPM format |
| 6000 | 40 | Low Cam Rev Scalar 1x40 | Each scalar is in OBD1_16bit RPM format |
| 6028 | 40 | High Cam Rev Scalar 1x40 | Each scalar is in OBD1_16bit RPM format |
| 6050 | 10 | Low and High Cam Map Scalar 1x10 | [OBD1_8bitMBar] |
| 605A | 40 | A scalar? Or Multiplier? 1x40 | 16bit format |
| 6082 | 40 | A scalar? Or Multiplier? 1x40 | 16bit format |
| 60AA | 200 | Low Cam Fuel Table | Unknown Conversion Formula |
| 6172 | 200 | High Cam Fuel Table | Unknown Conversion Formula |
| 623A | 110 | Extra Table - no idea, simular to maps @6316 & 6384 | 10 col x 11 row |
| 62A8 | 110 | Extra Table - no idea, simular to maps @6316 & 6384 | 10 col x 11 row |
| 6316 | 110 | Extra Table - no idea, all 80s | 10 col x 11 row |
| 6384 | 110 | Extra Table - no idea, all 80s | 10 col x 11 row |
| 63F8 | 200 | Low Cam Ignition Table | OBD1_8bit Advance |
| 64C0 | 100 | Extra Low Cam Ignition Table | 10 col x 10 row |
| 642E | 100 | Extra Low Cam Ignition Table | 10 col x 10 row |
| 659C | 200 | High Cam Ignition Table | OBD1_8bit Advance |
| 6664 | 100 | Extra High Cam Ignition Table | 10 col x 10 row |
| 66D2 | 100 | Extra High Cam Ignition Table | 10 col x 10 row |
| 681C | 110 | Extra Table - no idea, all 00s | 10 col x 11 row |
| 688A | 120 | Extra Table - no idea, all 00s | 10 col x 12 row |
| 7FF1 | 1 | Debug/Test mode???? | 0xFF enables, 0x00 disables???? here |
Hardware Mods: Remove AKnock Sensor OBD1 P13 Auto Manual
| Attachment: | Modify: | Size: | Date: | Who: | Comment: |
|---|---|---|---|---|---|
| | mod | 107471 | 04 Mar 2004 - 00:37 | blundar | Check for EPROM on P13 (thanks Katman) |
| | mod | 144657 | 30 Mar 2004 - 22:23 | eg6ajk | |
| | mod | 747165 | 30 Mar 2004 - 22:24 | eg6ajk | |
| | mod | 42442 | 22 May 2004 - 15:44 | Artifex | JDM p13 resistor area (thanks flyrod) |
| | mod | 47821 | 22 May 2004 - 15:47 | Artifex | USDM (top) vs. JDM (bottom) resistor area (flyrod) |
| | mod | 243133 | 26 May 2004 - 15:34 | Artifex | JDM vs. USDM p13 visual differences |
| | mod | 963984 | 18 Sep 2004 - 00:39 | Artifex | JDM P13 ECU (thanks Sammy) |
| | mod | 340281 | 07 Dec 2005 - 13:49 | cybugluder | JDM P13 J50 UK 4 Plug Version |
| | mod | 424867 | 19 Sep 2006 - 16:59 | carotman | JDM Auto P13 ECU |
| | mod | 422194 | 19 Sep 2006 - 17:01 | carotman | JDM Manual P13 ECU |
| | mod | 1048876 | 19 Sep 2006 - 17:23 | carotman | JDM P13-900 Auto ECU |
| | mod | 1069955 | 19 Sep 2006 - 17:25 | carotman | JDM P13-900 Injector test Circuit |
| | mod | 1064324 | 19 Sep 2006 - 17:27 | carotman | JDM P13-900 Auto Jumpers (RP11 and RP12) |
Attachments
- 332 KB
- 415 KB
- 412 KB
- 41 KB
- 105 KB
- 1 MB
- 1 MB
- 1 MB
- 941 KB
- 237 KB
- 141 KB
- 730 KB
- 47 KB